Teledyne Gas & Flame Detection’s compact MX 32 unit is a low-profile control system that has been specially optimised for continuous gas monitoring applications.
The versatile solution is suitable for integration with a range of technologies, including 4mA-20mA, dry logic input and MODBUS RS485 signals from compatible detectors.
Features include:
- Analogue and digital controller
- One or two channels, up to eight detectors
- Fully scalable
- 5in LCD back-lit graphic display
- Five programmable events per detector
- Smart keys make embedded multi-language menus simple to use
Dimensions (wall-mounted version) | 265mm x 266mm x 96mm (10.4in x 10.5in x 3.8in) |
Ingress protection | IP55 |
Cable entries (wall-mounted version) | 5 M16 cable glands, 4mm² to 8mm² (8AWG to 11AWG) outer diameter cable 2 M20 cable glands, 6mm² to 12mm² (7AWG to 9AWG) outer diameter cable |
Display | LCD back-lit display and smart keys Display in video inverse in case of fault Customisable by user (display one to eight channels simultaneously, fixed or scrolling, on events…) Bar graph with alarm threshold |
Visual indicators | 7 LEDs per line 1 LED fault indicator 1 LED fault indicator |
Buttons | Five smart keys One audible alarm accept / reset button |
Operating use | |
Operating temperature | -20°C to 50°C (-4°F to 122°F) |
Storage temperature | -20°C to 50°C (-4°F to 122°F) |
Humidity | 5% to 95% RH |
Power | 100-240 Vac 50-60Hz (35W) or 22-28Vdc (92 W) |
Consumption | 250mA min (without module) |
Measurement lines | |
Digital lines | Two maximum RS-485 communication, proprietary protocol, 9600 Baud Two twisted shielded-pair cable |
Analog channels | Two maximum (4mA-20mA or Wheatstone Bridge) 0mA-23mA analogue signal input (4mA to 20mA reserved for measurement) or type OLC 10, OLC 10 Twin and OLC 100 flammable gas detectors (Wheatstone bridge type) 120 Ohm load resistance Two or three core shielded cable detector dependant |
Output Voltage | 21Vdc to 28Vdc (external) |
Maximum current output per line | 0.65A to 1A with internal AC power or 1.5A with external DC powered |
Maximum current output in total | 0.65A to 1A with internal AC power or 2A x1.5A (with external DC power) |
Alarms | |
Per channel | Five alarm levels (A1, A2, A3, Overscale, Underscale) and 1 Fault Catalytic bead over range protection Programmable thresholds on instantenous or averaged values, rising or falling alarms, manual or automatic acknowledgement |
Output | |
On-board relays | Four fully programmable alarm relays and one fault relay (non-configurable) Dry contact relay, DPCO relays with contact rating of 2A / 250Vca-30Vdc |
External relays | Up to 16 fully programmable alarm relays Dry contact relay, DPCO relays with contact rating of 2A / 250Vca-30Vdc |
Digital outputs | RS-485 Modbus RTU |
Analog outputs | Up to eight output (4mA-20mA) |
Approvals | |
EMC | According to EN50270:15 |
Low Voltage Directive | According to EN61010-1:10 |
SIL1 | According to EN50271:10 (pending) |