Home > Industry Projects > Alcohols and Acids > Lovochemie Nitric Acid Plant, Lovosice
Specifications - Lovochemie Nitric Acid Plant, Lovosice, Czech Republic
| Key Data |
| Plant owner | Lovochemie AS |
| Project completion | September 2003 |
| Project inauguration | April 2002 |
| Production capacity | 300,000t/yr |
| Project cost | Koruna 1.3bn |
| Lumpsum turnkey contract | Technip |
| Construction contract | Chemoprojekt |
| Nitric acid storage unit | Chemoprojekt |
| Environmental project | Hereaus, Danish Environmental Protection Agency (DEPA), the Czech Ministry of Environment, Grue & Hornstrup A/S, Korsæk & Partners KS |
| Featured Suppliers |
| Braunschweiger Flammenfilter - Low Pressure Vacuum Relief Valves and Flame Arresters |